Technical Data of Nozzles

Mark Colour Working Pressure (bar) Flow Rate per Nozzle (LPM) Flow Rate (LPH) *
6 km/h 8 km/h 10 km/h 12 km/h
F 3 red 3 1,2 240 180 145 120
F 4 light blue 3 1,6 320 240 190 160
F 5 black 3 2 400 300 240 200
F 6 yellow 3 2,5 500 375 300 250
F 7 dark green 3 3,2 640 480 380 320
F 8 brown 3 3,9 750 560 450 375

* Spacing 0,5 m

The Rate of Flow (LPM) Versus Working Pressure

Pressure (bar) F 3 F 4 F 5 F 6 F 7 F 8 F 9
2 0,9 1,3 1,6 2,0 2,6 3,2 3,8
2,5 1,1 1,5 1,8 2,3 2,9 3,6 4,3
3 1,2 1,6 2,0 2,5 3,2 3,9 4,7
3,5 1,3 1,7 2,2 2,7 3,5 4,2 5,1
4 1,4 1,8 2,3 2,9 3,7 4,5 5,4

return to the main page